
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 9 V |
| Output Current | 750 mA |
| Output Voltage | 9 V |
| Topology | Buck, Buck-Boost, Flyback |
| Switching Frequency | 60 kHz |
| Max Input Voltage | 9 V |
| Number of Outputs | 1 |
| Max Duty Cycle | 72 % |
Stock: 28
Distributors
pcbx
Unit Price$1.81507
Ext.Price$1.81507
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.81507 | $1.81507 |
| 10 | $1.54877 | $15.48770 |
| 25 | $1.43178 | $35.79450 |
| 50 | $1.32363 | $66.18150 |
| 100 | $1.22366 | $122.36600 |
| 300 | $1.18392 | $355.17600 |
| 500 | $1.14547 | $572.73500 |
| 1000 | $1.11094 | $1110.94000 |
